Overview
If you're looking for a place to hold an event or conference in Elk Grove, California, this hotel has what you need. The 3,400 sq ft ballroom can accommodate up to 250 people or be divided into smaller rooms as necessary. A boardroom is also available.
Take A Virtual Tour
Meeting Spaces
Ballroom
- Total Square Footage: 3,400 square feet
| Configuration | Occupancy |
|---|---|
| Boardroom | 102 |
| Hollow Square | 126 |
| U-shape | 102 |
| Classroom | 150 |
| Banquet | 240 |
| Reception | 240 |
| Theatre | 300 |
| Cabaret | 120 |
Elk Grove Board Room
- Total Square Footage: 440 square feet
| Configuration | Occupancy |
|---|---|
| Boardroom | 16 |
| Hollow Square | 22 |
| U-shape | 16 |
| Classroom | 18 |
| Banquet | 20 |
| Reception | 30 |
| Theatre | 30 |
Lodi Room
- Total Square Footage: 1,120 square feet
| Configuration | Occupancy |
|---|---|
| Boardroom | 34 |
| Hollow Square | 34 |
| U-shape | 34 |
| Classroom | 50 |
| Banquet | 60 |
| Reception | 60 |
| Theatre | 60 |
| Cabaret | 40 |
Tracy Room
- Total Square Footage: 1,120 square feet
| Configuration | Occupancy |
|---|---|
| Boardroom | 34 |
| Hollow Square | 42 |
| U-shape | 34 |
| Classroom | 50 |
| Banquet | 60 |
| Reception | 60 |
| Theatre | 60 |
| Cabaret | 30 |
Yuba Room
- Total Square Footage: 1,160 square feet
| Configuration | Occupancy |
|---|---|
| Boardroom | 34 |
| Hollow Square | 42 |
| U-shape | 34 |
| Classroom | 50 |
| Banquet | 60 |
| Reception | 60 |
| Theatre | 60 |
| Cabaret | 30 |
